Seed & Input Directory
Where to buy certified seeds, fertilizers, pesticides, and livestock feed in Region 7 โ with contact info and prices.
Certified rice seedlings โ Photo: Wikimedia CC BY-SA 4.0Certified Seeds & Planting Materials
๐พ Rice Seeds
Where to Buy
| Supplier | Varieties | Contact |
|---|---|---|
| PhilRice Seed Center Cebu | IR64, NSIC Rc 222, Rc 160, Rc 480 | Consolacion, Cebu |
| BPI Seed Center Cebu | Certified rice seeds | Mandaue City |
| DA-RFO 7 (RCEF) | Free for RSBSA members | (032) 253-3491 |
| Municipal Ag Office | RCEF seed distribution | Your locality |
Prices
Certified seeds: โฑ40-60/kg (free via RCEF)
Hybrid seeds: โฑ150-250/kg
Savings tip: Register with RSBSA for free RCEF seeds
๐ฝ Corn Seeds
Where to Buy
| Supplier | Varieties | Contact |
|---|---|---|
| Pioneer Philippines | Pioneer 3561, 90-series | Local dealers |
| Syngenta Philippines | DK series, NK corn | Local dealers |
| BPI Seed Center | Sitio 25, open-pollinated | Mandaue City |
| DA-RFO 7 (RCEF) | Free certified corn seeds | (032) 253-3491 |
Prices
Hybrid (yellow): โฑ3,500-5,000/bag (25 kg)
Hybrid (white): โฑ3,000-4,500/bag
Open-pollinated: โฑ1,500-2,500/bag
Free via RCEF: For registered farmers
๐ซ Cacao & Coffee Seedlings
Where to Buy
| Supplier | Type | Contact |
|---|---|---|
| PCA Regional Office | Cacao, coconut seedlings | Cebu City |
| ATI-RTC 7 | Cacao, coffee, fruit seedlings | (032) 253-3491 |
| PhilCocoa Authority | Certified cacao grafts | National office |
| Local nurseries | Various seedlings | See Directory page |
Prices
Cacao seedlings: โฑ50-150/grafted plant
Coffee seedlings: โฑ30-80/plant
Free seedlings: Available through DA programs โ ask at Municipal Ag Office
Proper fertilization โ Photo: Wikimedia CC BY-SA 4.0Fertilizer Suppliers & Prices
๐งช Fertilizer Types & Where to Buy
| Product | Use | Price Range | Where to Buy |
|---|---|---|---|
| Urea (46-0-0) | Nitrogen topdress | โฑ1,200-1,500/bag (50 kg) | Farm supply stores, cooperatives |
| 14-14-14 (Complete) | Basal application | โฑ1,100-1,400/bag (50 kg) | Farm supply stores, cooperatives |
| Ammonium Sulfate (21-0-0) | Nitrogen for corn | โฑ800-1,100/bag (50 kg) | Farm supply stores |
| Muriate of Potash (0-0-60) | Potassium for fruiting | โฑ1,200-1,500/bag (50 kg) | Farm supply stores |
| Rock Phosphate | Phosphorus, organic | โฑ15-25/kg | BSWM, organic supply stores |
| Compost (vermicast) | Organic soil amendment | โฑ20-40/kg | Local compost producers, cooperatives |
๐ก Save on Fertilizer
- Buy through cooperative: 15-25% cheaper bulk rates
- Use compost: Replace 30-50% of chemical fertilizer
- Cover crops: Mungbean fixes 50-80 kg N/ha for free
- Soil test first: Don't over-apply โ match to actual needs
๐ Key Suppliers in Region 7
- Atlas Fertilizer: Major supplier, Cebu branch
- Philphos: Phosphate fertilizer supplier
- Submit-Euratec: Imported fertilizer distributor
- Local cooperatives: Bulk buying programs
- Farm supply stores: Municipal ag supply shops
Pest control โ Photo: Wikimedia CC BY 3.0Pesticides & Plant Protection
๐งช Common Pesticides for Region 7 Crops
| Product | Target | Crop | Price Range |
|---|---|---|---|
| Tricyclazole | Rice blast | Rice | โฑ200-400/bottle |
| Pymetrozine | Brown Planthopper | Rice | โฑ250-500/bottle |
| Carbaryl (Sevin) | Corn earworm | Corn | โฑ150-300/pack |
| Bt-based (Delfin) | Fall Armyworm | Corn, vegetables | โฑ300-600/pack |
| Chlorpyrifos | Stem borer, insects | Rice, corn | โฑ200-400/bottle |
| Mancozeb | Fungal diseases | Vegetables | โฑ150-300/pack |
| Neem oil | Organic pest control | All crops | โฑ200-500/bottle |
Always read the label. Follow pre-harvest intervals. Practice IPM to reduce chemical use.
Poultry feed โ Photo: Wikimedia CC BY-SA 4.0Animal Feed Suppliers
๐ Poultry Feed
Major Brands
| Brand | Type | Price Range |
|---|---|---|
| B-MEG | Starter/Grower/Finisher | โฑ1,300-1,800/bag |
| Purina | Broiler/Layer feeds | โฑ1,400-1,900/bag |
| Vitarich | All-purpose poultry | โฑ1,200-1,600/bag |
| San Miguel Foods | Contract growing feeds | Provided by integrator |
Where to Buy
Feed mills, farm supply stores, agricultural cooperatives. Buy in bulk (10+ bags) for 5-10% discount.
๐ท Swine Feed
Major Brands
| Brand | Type | Price Range |
|---|---|---|
| B-MEG | Nursery/Grower/Finisher | โฑ1,400-1,800/bag |
| Purina | Sow/Ration feeds | โฑ1,500-2,000/bag |
| CP Feeds | Complete swine rations | โฑ1,300-1,700/bag |
Feed Cost per Pig
Nursery (10-25 kg): 1 bag (โฑ1,500)
Grower (25-60 kg): 4 bags (โฑ6,000)
Finisher (60-100 kg): 5 bags (โฑ7,500)
Total: โฑ15,000-20,000 per pig (4-6 months)
๐ Goat & Cattle Feed
Options
| Feed | Price | Where |
|---|---|---|
| Ipil-ipil (Leucaena) | Free (harvest from hedgerows) | Farm boundary planting |
| Camote tops | Free (harvest from farm) | Intercropped areas |
| Madrecacao | Free (farm-grown) | Farm boundary |
| Concentrate (goat) | โฑ30-50/head/day | Farm supply stores |
| Corn silage (cattle) | โฑ40-50/head/day | Feed mills, direct |
๐ก Save on Feed
Grow your own forage: ipil-ipil, camote tops, madrecacao. These nitrogen-fixing shrubs provide free, nutritious feed year-round. See our Agroforestry Guide.
Organic inputs โ Photo: Wikimedia CC BY-SA 4.0Organic Farming Inputs
๐ฟ Make Your Own Organic Inputs (Free!)
๐งช Korean Natural Farming (KNF)
- IMO: Indigenous Microorganisms โ from forest soil
- FPJ: Fermented Plant Juice โ growth promoter
- FAA: Fish Amino Acid โ nitrogen source
- LAB: Lactic Acid Bacteria โ from rice wash
- Cost: FREE โ made from local materials
Training: ATI-RTC 7 offers free KNF courses (5 days)
๐ฑ Compost & Vermicast
- Traditional compost: Rice straw + manure, 2-3 months
- Vermicompost: ANC worms + organic waste, 1-2 kg/day
- Bokashi: Fermented organic matter, 2 weeks
- Cost: โฑ3,000-5,000 setup (vermicompost)
- Sell at: โฑ20-40/kg vermicast
๐ Biological Control
- Trichogramma: Parasite for corn borer โ free from DA
- Beauveria bassiana: Fungal insecticide
- Neem extract: Botanical pesticide
- Chili-garlic spray: DIY repellent
- Cost: โฑ500-1,000/ha